Product Specification
| CRITERIA | SPECIFICATION |
| ASTM D6368 | Base Material / Finished Product Conforms as to Applicable Requirements |
| Assay, wt% min. | > 99 |
| Water Content (wt. % max.):: | < 0.015 |
| Water Content (ppm max.): | < 150 ppm |
| Non-volatile Residue (wt. % max.): | < 0.001 |
| Non-volatile Residue (ppm max.): | < 10 ppm |
| Boiling Point, min. (°C) | 70° |
| Specific Gravity (25/25°C) | 1.26 - 1.31 |
| Color, APHA max. | 15 |
| Acidity (as HCL), wt. % max. | < 0.001 |
| Acid Acceptance (as NaOH), wt. % min. | 0.25 |
| Alkalinity (as NaOH), wt % max. | < 0.02 |
| Free Halogen (by ASTM D4755) | Passes Test |
