EnTron-Aero
Comparison to TCE & PERC
| Performance Properties | |||
| EnTron-Aero | TCE | PERC | |
| Boiling Point | 160° F | 188° F | 250° F |
| Flash Point | None | None | None |
| Evaporation Rate (n Butyl Acetate = 1) | 4.7 | 3.0 | 1.5 |
| Azeotropic Composition | Yes | Yes | Yes |
| Inhibited Against Metal Corrosion | Yes | Yes | Yes |
| Inhibited Against Hydrolysis | Yes | Yes | Yes |
| Kauri Butanol Value | 130 | 129 | 90 |
| Environmental, Regulatory, and Health Profile | ||||||
| EnTron-Aero | TCE | PERC | ||||
| Hazardous Air Pollutant | No | Yes | Yes | |||
| NESHAP Regulated | Not Regulated | Yes | Yes | |||
| ACGIH Cancer Classification | None | A5 | A3-Animal Carcinogen | |||
| IARC Cancer Class | Not Listed | 2A-Probably carcinogenic to humans | 2A-Probably carcinogenic to humans | |||
| CERCLA Reportable Quantity | Not Applicable | Regulated over 100 lbs. | Regulated over 100 lbs | |||
| Department of Transportation | Not regulated | Hazard Classification 6.1 | Hazard Classification 6.1 | |||
| RCRA Hazard Waste Number | Not applicable | U 228 | U 210 | |||
| VOC (Volatile Organic Compound) | Yes | Yes | Yes | |||
| Technical Physical Properties | |||
| EnTron-Aero | TCE | PERC | |
| Specific Gravity, 25/25°C | 1.31 | 1.46 | 1.62 |
| Pounds Per Gallon @ 77° F | 10.99 | 12.11 | 13.47 |
| Specific Heat, 25°C, cal/g | 0.27 | 0.23 | 0.21 |
| Latent Heat, cal/g | 58.5 | 56.4 | 50.1 |
| Viscosity, 25°C, cps | 0.49 | 0.54 | 0.84 |
| Vapor Pressure, 25°C (mm Hg) | 139 | 74.3 | 18 |
| Vapor Density (Air =1) | 4.3 | 4.53 | 5.76 |
| Water Solubility (g/100 ml) | 0.25 | 0.10 | 0.015 |
| Flammability Limits LEL/UEL | 3% to 9.0% | 8% to 11% | 13% to 23% |
| Hansen Parameters: Non-Polar / Polar | 17.9 / 5.8 | 18.7 / 9.28 | |
