![]() |
Pratt &Whitney PWA 36604 REVISION C |
Effect Of Cleaning Agents On Aircraft Engine Materials Stock Loss Test Method
Test Standard:
- Uncoated Panels:Maximum Allowable stock loss is 0.00025„ to achieve conformance with test's standard when immersed for 1 hour at 160°F (70°C).
- Electroplated Panels: Maximum Allowable stock loss is 0.00025„ to achieve conformance with test's standard when immersed for 1 hour at 160°F (70°C).
- Plasma Coated Panels: Maximum Allowable stock loss is 0.001" for plasma spray deposits to achieve conformance with test standard when immersed for 1 hour at 160°F (70°C).
Test Results:
TEST 1: UNCOATED METAL PANELS
| Alloy Tested | Average Loss (In Inches) | Average Wt. Loss | Result |
|---|---|---|---|
| AMS 4037 Aluminum | <0.000010 | 0.0010 g | Conforms |
| AMS 4375 Magnesium | <0.000010 | 0.0001 g | Conforms |
| AMS 4507 Copper | <0.000010 | 0.0001 g | Conforms |
| AMS 4544 Nickel | <0.000010 | 0.0001 g | Conforms |
| AMS 4640 Aluminum Bronze | <0.000010 | 0.0020 g | Conforms |
| AMS 4911 Titanium | <0.000010 | 0.0001 g | Conforms |
| AMS 5040 Steel | <0.000010 | 0.0010 g | Conforms |
| AMS 5382 Cobalt | <0.000010 | 0.0003 g | Conforms |
| AMS 5504 Corrosion Res. Steel | <0.000010 | 0.0003 g | Conforms |
| AMS 5508 Corrosion Res. Steel | <0.000010 | 0.0001 g | Conforms |
| AMS 5524 Corrosion Res. Steel | <0.000010 | 0.0002 g | Conforms |
| AMS 5525 Corrosion Res. Steel | <0.000010 | 0.0010 g | Conforms |
| AMS 5536 Nickel | <0.000010 | 0.0003 g | Conforms |
| AMS 5537 Cobalt | <0.000010 | 0.0002 g | Conforms |
| AMS 5596 Nickel | <0.000010 | 0.0002 g | Conforms |
| AMS 5661 Nickel | <0.000010 | 0.0014 g | Conforms |
| AMS 6431 Steel | <0.000010 | 0.0063 g | Conforms |
| AMS 4434 (AZ92) Magnesium | <0.000010 | 0.0001 g | Conforms |
TEST 2: ELECTROPLATED PANELS
| Alloy | Average Loss (In Inches) |
Average Wt. Loss | Result |
|---|---|---|---|
| AMS 4037 / AMS 2470Anodic Treatment | <0.000010 | 0.0005 g | Conforms |
| AMS 5504 / AMS 2400 Cadmium Plated | <0.000010 | 0.0003 g | Conforms |
| AMS 5504 / AMS 2406 Chromium Plated | <0.000010 | 0.0001 g | Conforms |
| AMS 5504 / AMS 2410 Silver Plated | <0.000010 | 0.0008 g | Conforms |
| AMS 5504 / AMS 2416 Ni-Cad Plated | <0.000010 | 0.0004 g | Conforms |
| AMS 5504 / AMS 2418 Copper Plated | <0.000010 | 0.0004 g | Conforms |
| AMS 5504 / AMS 2424 Nickel Plated | <0.000010 | 0.0004 g | Conforms |
TEST 3: PLASMA COATED PANELS
| Alloy | Average Loss(In Inches) | Average Wt. Loss | Result |
|---|---|---|---|
| AMS 4911 / AMS 2437-3 | <0.00010 | 0.0005 g | Conforms |
| AMS 5504 / AMS 2437-2 | <0.00010 | 0.0038 g | Conforms |
| AMS 5504 / AMS 2437-3 | <0.00010 | 0.0007 g | Conforms |
| AMS 5504 / AMS 2437-5 | <0.00010 | 0.0016 g | Conforms |
| AMS 5504 / AMS 2437-6 | <0.00010 | 0.0007 g | Conforms |
| AMS 5504 / AMS 2437-7 | <0.00010 | 0.0012 g | Conforms |
Test Conditions:
- Dilution: As received (ready to use)
- Temperature: 160°F (70°C)
- Immersion Time: 1 Hour (60 minuets)
