![]() |
Physical, Performance and Regulatory Properties |
| Performance Properties | |
| Boiling Point | 160 F / 71 C |
| Flash Point, ASTM D-56, D-92, D-93 | None |
| Evaporation Rate (n Butyl Acetate = 1) | 4.5 |
| Azeotropic Composition | Yes |
| Inhibited Against Metal Corrosion | Yes |
| Inhibited Against Hydrolysis | Yes |
| Kauri Butanol Value | Yes |
| Non-Volatile Residue, max. | 50 ppm |
| Water Content, max. | 200 ppm |
| Technical Physical Properties | |
| Specific Gravity, 25/25°C | 1.33 |
| Specific Heat, 25°C, cal/g | 0.27 |
| Latent Heat, cal/g | 58.5 |
| Viscosity, 25°C, cps | 0.49 |
| Vapor Pressure, 25°C (mm Hg) | 139 |
| Vapor Density (Air =1) | 4.3 |
| Water Solubility (g/100 ml) | 0.25 |
| Flammability Limits LEL/UEL | 3% - 9.0% |
| Acid Acceptance, as NaOH, wt% min. | 0.25 |
| Alkalinity, as NaOH, wt % max. | 0.02 |
| Hansen Parameters: Non-Polar / Polar | 17.9 / 5.8 |
| Environmental, Regulatory, and Health Profile | |
| Global Warming Potential (GWP) | .00005 |
| Ozone Depletion Potential (ODP) | 0.016 |
| Volatile Organic Compound (VOC) | Yes, exemption application is pending |
| Hazardous Air Pollutant | Not NESHAP Regulated |
| Transportation | Not regulated for Transportation |
| ASTM D6368-00 | Base Material Conforms |
| Iso Propyl Bromide Content, max. | Meets ASTM D6368-00 |
| IARC Cancer Classification | None - Not Listed |
| Workplace Exposure Guideline | See MSDS |
